| Features |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| Brewer Type | - Automatics |
| CAD 2D | - Yes |
| Cord Attached | - Yes |
| Plug Type | - EURO 16A |
| DBC | - Yes |
| Number of Warmers | - Two Upper/ One Lower |
| Electrical Configuration | - 220-240 volts/1900-2100 watts/8.6-9.0 amps/1 phase/50-60 hertz/2 wire |
| Water Access | - Plumbed |
| Min/Max Water Pressure(PSI) | - 20.0 / 90.0 |
| Water Fitting | - 1/4" Male Flare Fitting |
| BrewLOGIC® | - Yes |
| BrewWIZZARD® | - Yes |
| Finish/Color | - Stainless |
| Funnel Type | - Black Plastic |
| Faucet Location | - Upper |
| Product Warranty | - 2yrPrts/1yrLabor/3yrCBA |
| Machine Height | - 18.9 |
| Machine Width | - 8.4 |
| Machine Depth | - 22.1 |
| SPEC SHEET | เปิด |
